Greenlock Bowling Green
There is a 2-month minimum for first time renters
Please visit the kiosk on site or
Click Here to rent your unit.
CONTACT US
P: (419) 353-5800
F:(419) 353-0016
E: info@meccabg.com
W: greenlockstorage.com
Bowling Green Leasing Office:
1045 N. Main Street
Suite 7B
Bowling Green, Ohio 43402
After-hours emergency service:
(419) 353-5800
13283 South Dixie Highway Bowling Green, Ohio 43402
Storage Sizes and Rates
UNIT SIZE | SQUARE FEET | COST PER MONTH |
---|---|---|
5’ x 10’ | 50 | $ 55.00 + 3.71 = $ 58.71 |
10’ x 10’ | 120 | $ 74.00 + 4.99 = $79.00$ 78.99 |
10’ x 20’ | 210 | $ 106.00 + 7.15 = $ 113.16 |
10’ x 30’ | 300 | $ 151.00 + 10.19 = $161.19 |
Climate Controlled Storage Sizes and Rates
UNIT SIZE | SQUARE FEET | COST PER MONTH |
---|---|---|
5’ x 8’ | 40 | $ 89.00 + 6.01 = $ 95.01 |
5’ x 10’ | 50 | $ 99.00 + 6.68 = $ 105.68 |
8’ x 10’ | 80 | $ 106 + 7.15 = $ 113.16 |
10’ x 10’ | 100 | $ 123.00 + 8.30 = $131.30 |
10’ x 20’ | 200 | $ 200.00 + 13.50 = $213.50 |
* All prices subject to change. While we do our very best to ensure that information, depictions, sizing and pricing appearing on this website are complete and accurate, we cannot be responsible for incomplete and inaccurate representations, which may or may not be under our control.