GREENLOCK WATERVILLE

Greenlock Waterville

CONTACT US

P: (419) 353-5800

F:(419) 353-0016

E: info@meccabg.com

W: greenlockstorage.com


Bowling Green Leasing Office:

1045 N. Main Street, 

Suite 7B

Bowling Green, Ohio 43402

After-hours emergency service:

(419) 353-5800

6255 Waterville Monclova Rd. Waterville, Ohio 43566

Storage Sizes and Rates

Unit Size Square Feet Cost Per Month**
5x10 50 $57.00 + 4.42 = 61.42
10x10 100 $84.00 + 6.51 = 90.51
10x12 120 $93.00 + 7.21 = 100.21
10x15 150 $106.00 + 8.22 = 114.22
10x20 200 $116.00 + 8.99 = 124.99
10x30 300 $169.00 + 13.10 = 182.10
12x30 360 $205.00 + 15.89 = 220.89
12x45 with electric 540 $381.00 + 29.53 = 410.53 + electric

Climate Controlled Storage Sizes and Rates

Unit Size Square Feet Cost Per Month**
5x5 25 $59.00 + 4.57 = 63.57
5x10 50 $86.00 + 6.67 = 92.67
5x15 75 $118.00 + 9.15 = 127.15
10x10 100 $126.00 + 9.77 = 135.77
10x14 140 $146.00 + 11.32 = 157.32
10x15 150 $163.00 + 12.63 = 175.63
10x20 200 $250.00 + 19.38 = 269.38

*All prices subject to change. While we do our very best to ensure that information, depictions, sizing and pricing appearing on this website are complete and accurate, we cannot be responsible for incomplete and inaccurate representations, which may or may not be under our control. 


There is a two month minimum.


Please visit the kiosk on site or Click Here to rent your unit.

Share by: